<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:26 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://patrickthiel.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Patrick Thiel, PhD</title>
		<link><![CDATA[https://patrickthiel.com]]></link>
		<description><![CDATA[Patrick Thiel, PhD]]></description>
		<lastBuildDate><![CDATA[Tue, 10 Jun 2025 10:11:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://patrickthiel.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://patrickthiel.com/about/]]></guid>
			<link><![CDATA[https://patrickthiel.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 10:11:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/constructing-a-calculator-like-application-in-python/]]></guid>
			<link><![CDATA[https://patrickthiel.com/constructing-a-calculator-like-application-in-python/]]></link>
			<title>Constructing a Calculator-Like Application in Python</title>
			<pubDate><![CDATA[Sun, 25 Jun 2023 15:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/blog/]]></guid>
			<link><![CDATA[https://patrickthiel.com/blog/]]></link>
			<title>BeyondTheMean</title>
			<pubDate><![CDATA[Sat, 08 Feb 2025 10:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/]]></guid>
			<link><![CDATA[https://patrickthiel.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 08 May 2025 17:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/research/]]></guid>
			<link><![CDATA[https://patrickthiel.com/research/]]></link>
			<title>Research Projects</title>
			<pubDate><![CDATA[Thu, 08 May 2025 14:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/portfolio-page/]]></guid>
			<link><![CDATA[https://patrickthiel.com/portfolio-page/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Fri, 09 May 2025 12:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/interactive-map-with-r-shiny/]]></guid>
			<link><![CDATA[https://patrickthiel.com/interactive-map-with-r-shiny/]]></link>
			<title>Interactive map with R&#8217;s Shiny</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 10:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/set-up-an-r-project-with-me-including-pipeline-package-management-and-version-control/]]></guid>
			<link><![CDATA[https://patrickthiel.com/set-up-an-r-project-with-me-including-pipeline-package-management-and-version-control/]]></link>
			<title>Set up an R-project with me — including pipeline, package management, and version control</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 10:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/the-great-regression-with-python-linear-and-multilinear-regressions/]]></guid>
			<link><![CDATA[https://patrickthiel.com/the-great-regression-with-python-linear-and-multilinear-regressions/]]></link>
			<title>The Great Regression — with Python: Linear and Multilinear Regressions</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 10:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/the-great-regression-with-python-difference-in-differences-regressions/]]></guid>
			<link><![CDATA[https://patrickthiel.com/the-great-regression-with-python-difference-in-differences-regressions/]]></link>
			<title>The Great Regression — with Python: Difference-in-Differences Regressions</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 10:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/the-great-regression-with-python-fixed-effect-regressions-part-i/]]></guid>
			<link><![CDATA[https://patrickthiel.com/the-great-regression-with-python-fixed-effect-regressions-part-i/]]></link>
			<title>The Great Regression — with Python: Fixed Effect Regressions (Part I)</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 10:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/same-name-same-region/]]></guid>
			<link><![CDATA[https://patrickthiel.com/same-name-same-region/]]></link>
			<title>Same name, same region?</title>
			<pubDate><![CDATA[Sun, 25 Jun 2023 16:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/retrieving-open-street-map-data-in-python/]]></guid>
			<link><![CDATA[https://patrickthiel.com/retrieving-open-street-map-data-in-python/]]></link>
			<title>Retrieving Open Street Map Data in Python</title>
			<pubDate><![CDATA[Sun, 25 Jun 2023 16:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/genai-intensive-course-google-and-kaggle-my-takeaway-day-1-foundations-of-llm-and-prompt-engineering/]]></guid>
			<link><![CDATA[https://patrickthiel.com/genai-intensive-course-google-and-kaggle-my-takeaway-day-1-foundations-of-llm-and-prompt-engineering/]]></link>
			<title>GenAI Intensive Course Google and Kaggle — My Takeaway &#8211; Day 1: Foundations of LLM and Prompt Engineering</title>
			<pubDate><![CDATA[Fri, 09 May 2025 12:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/contact/]]></guid>
			<link><![CDATA[https://patrickthiel.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 09 May 2025 08:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/start-of-a-new-series-booklog/]]></guid>
			<link><![CDATA[https://patrickthiel.com/start-of-a-new-series-booklog/]]></link>
			<title>Start of a new series &#8211; #BookLog</title>
			<pubDate><![CDATA[Fri, 09 May 2025 06:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/booklog-1-range-how-generalists-triumph-in-a-specialized-world-david-epstein/]]></guid>
			<link><![CDATA[https://patrickthiel.com/booklog-1-range-how-generalists-triumph-in-a-specialized-world-david-epstein/]]></link>
			<title>#BookLog &#8211; 1: Range: How Generalists Triumph in a Specialized World &#8211; David Epstein</title>
			<pubDate><![CDATA[Fri, 09 May 2025 06:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/booklog-2-the-magician-michael-scott/]]></guid>
			<link><![CDATA[https://patrickthiel.com/booklog-2-the-magician-michael-scott/]]></link>
			<title>#BookLog &#8211; 2: The Magician &#8211; Michael Scott</title>
			<pubDate><![CDATA[Fri, 09 May 2025 06:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/booklog-3-the-sorceress-micheal-scott/]]></guid>
			<link><![CDATA[https://patrickthiel.com/booklog-3-the-sorceress-micheal-scott/]]></link>
			<title>#BookLog &#8211; 3: The Sorceress &#8211; Micheal Scott</title>
			<pubDate><![CDATA[Fri, 09 May 2025 06:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/genai-intensive-course-google-and-kaggle-my-takeaway-day-2-embedding/]]></guid>
			<link><![CDATA[https://patrickthiel.com/genai-intensive-course-google-and-kaggle-my-takeaway-day-2-embedding/]]></link>
			<title>GenAI Intensive Course Google and Kaggle — My Takeaway &#8211; Day 2: Embedding</title>
			<pubDate><![CDATA[Fri, 09 May 2025 06:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patrickthiel.com/genai-intensive-course-google-and-kaggle-my-takeaway-day-3-agents/]]></guid>
			<link><![CDATA[https://patrickthiel.com/genai-intensive-course-google-and-kaggle-my-takeaway-day-3-agents/]]></link>
			<title>GenAI Intensive Course Google and Kaggle — My Takeaway – Day 3: Agents</title>
			<pubDate><![CDATA[Fri, 09 May 2025 06:14:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
